We are pleased to announce the return of the Indiana DMR Information Net on Tuesday, June 27th @ 8:00 pm EST. 00:00 UTC. The purpose of the Indiana Statewide DMR Information Net is to provide information of interest to Amateur Radio operators in regards to the hobby, to test the limitations of the Indiana Statewide talkgroup, #3118 and offer a round-table technical session about DMR and other ham radio related topics. This net also exists to allow us as operators to have a real time test of our equipment, practice our operating skills, and learn how to properly check into a net. Membership in any group is not required for participation in this net and all check-ins are welcome.
DMR, or Digital Mobile Radio, is an open source standard for TDMA digital communications. Originally designed for the commercial market by ETSI (the European Telecommunications Standard Institute), the DMR standard was adopted by the amateur community in 2008 with the intent of building a worldwide IP linked repeater network. Since then, the network has grown to over 3,500 repeaters. with over 51,000 users worldwide in nearly 70 countries.
This is the list of Indiana repeaters currently on BrandMeister
ID | Callsign | City | State/Prov | Country | Frequency | Color | Offset | Timeslot | Trustee | Network |
---|---|---|---|---|---|---|---|---|---|---|
311800 | W9AMT | Indianapolis | Indiana | United States | 441.2 | 1 | 5 | TS1 TS2 | W9AMT | BrandMesiter |
311806 | W9AMT | Roadshow | Indiana | United States | 441.2125 | 1 | 5 | TS1 TS2 | W9AMT | BrandMesiter |
311812 | KC9TKJ | Bloomington | Indiana | United States | 442.1 | 1 | 5 | TS1 TS2 | KC9TKJ | BrandMesiter |
311815 | N9MTF | Columbia CIty | Indiana | United States | 442.8 | 1 | 5 | TS1 TS2 | N9MTF | BrandMesiter |
311822 | W9YB | West Lafayette | Indiana | United States | 443.6 | 1 | 5 | TS1 TS2 | N9DKI | BrandMesiter |
311825 | KC9TKJ | Floyds Knobs | Indiana | United States | 443.1125 | 1 | 5 | TS1 TS2 | KC9TKJ | BrandMesiter |
311828 | W9AMT | Greenwood | Indiana | United States | 442.1125 | 1 | 5 | TS1 TS2 | W9AMT | BrandMesiter |
311829 | K9IKQ | Terre Haute | Indiana | United States | 442.0875 | 1 | 5 | TS1 TS2 | K9IKQ | BrandMesiter |
311834 | W9AMT | Muncie | Indiana | United States | 441.2875 | 1 | 5 | TS1 TS2 | W9AMT | BrandMesiter |
311836 | W9OG | Evansville | Indiana | United States | 442.1875 | 1 | 5 | TS1 TS2 | N9OL | BrandMesiter |
311838 | KC9TKJ | Morgantown | Indiana | United States | 443.1625 | 1 | 5 | TS1 TS2 | KC9TKJ | BrandMesiter |
311839 | KC9TKJ | Nashville | Indiana | United States | 443.5875 | 1 | 5 | TS1 TS2 | KC9TKJ | BrandMesiter |
311841 | N9MTF | Fort Wayne | Indiana | United States | 442.6375 | 1 | 5 | TS1 TS2 | N9MTF | BrandMesiter |
311842 | KC9YGI | Newport | Indiana | United States | 443.0875 | 1 | 5 | TS1 TS2 | W9MJW | BrandMeister |
311843 | WX9HC | Danville | Indiana | United States | 444.575 | 1 | 5 | TS1 TS2 | N9ALD | BrandMesiter |
311845 | W9AMT | Indianapolis | Indiana | United States | 145.41 | 1 | -0.6 | TS1 TS2 | W9AMT | BrandMesiter |
311846 | K9NZF | Lynn | Indiana | United States | 441.5125 | 1 | 5 | TS1 TS2 | K9NZF | BrandMesiter |
311847 | KC9YGI | Foster | Indiana | United States | 443.0875 | 1 | 5 | TS1 TS2 | W9MJW | BrandMesiter |
311848 | KC9TKJ | Scipio | Indiana | United States | 441.3125 | 1 | 5 | TS1 TS2 | KC9TKJ | BrandMesiter |
311851 | W9AMT | Indianapolis | Indiana | United States | 927.9375 | 1 | -25 | TS1 TS2 | W9AMT | BrandMesiter |
For an up to date list of the Indiana DMR Repeaters please visit Hoosier DMR.
Check out some of Indiana’s traffic nets.